Resume – Ruedi Beglinger
Biography of Ruedi Beglinger
I grew up in a mountain village, in the Kanton of Glarus, in the Swiss Alps, in a family where mountaineering and skiing is "what you do". On weekends and during the summer holidays my family packed the packs with food and clothing and off we went, the destination a small hut in the high mountains.
It was naturally for me to spend time in the mountains, ski race, ski touring, hiking or climbing. It took me a few years until I realized how lucky I am, growing up in the mountains and having parents who have shown me what an amazing life the mountains give us, "we just have to recognize it". Already at the age of 15 I realized that steeper and more challenging mountains mean a lot to me. Hard alpine rock routes and mixed alpine faces became my playground. I was 22 years of age when I received the "Bergfuehrerpatent" (Mountain Guide Certification) by the Swiss and International Mountain Guide Association. My dreams became reality, guiding people on great alpine routes and amazing ski-tours and in addition I got paid. How much better can life really be.
In 1980 I immigrated to Canada and promoted European style ski-mountaineering in the Canadian Rockies and the Northern Selkirk Mountains, something which was at the time definitely not known in the USA and in Canada. It was a tough journey and required a lot of education of skiers about "my" style of guiding ski mountaineering. In addition, in 1985 I founded Selkirk Mountain Experience and built the Durrand Glacier Chalet, a remote alpine lodge in the heart of the Northern Selkirk Mountains. Finally, in the late eighties it all paid off. Guiding ski-mountaineering in Canada reached big success and became worldwide highly regarded. European style ski-mountaineering became accepted in Canada.
I can definitely say that I have the best life. Living with my wife Nicoline and the two daughters Charlotte and Florina at the remote Durrand Glacier Chalet. Guiding guests on great ski tours with endless powder and guiding climbing guests on long alpine rock routes... in an area where there is really nobody else except me and my guests. Every year, when the ski season comes to an end at Canada's Durrand Glacier I then fly to the European Alps and guide the Haute Route, Mont Blanc, Monte Rosa and great tours and peaks in many other areas of the Alps where the deep mountain culture is readable on every rock and mountain slope.
I think my biggest achievement is that I am able to have a deep passion toward the mountains and my profession, guide people in the most incredible ski terrain and take them on harder and easier alpine routes. For me it is not about all the extreme ski descents I have done, guide ski-tours year after year well over one million vertical feet while breaking trail in deep powder, that I have pioneered many ski traverses in Canada, managed numerous expeditions to high altitude peaks and achieved over 250 first ascents in Canada and the European Alps; all these activities is just what I do in my life. However, for me life is all about being able to share something with my ski and climbing guests, which means everything to me. Being in the mountains and life live "every day is the best day".
Resume: Ruedi Beglinger
Professional Credentials:
- I.F.M.G.A. Certified Mountain Guide, Canadian Mountain Guide Association (A.C.M.G) and Swiss Mountain Guide Association (S.B.V.)
- Canadian Avalanche Association (CAA) Avalanche Operations Level 3 (applied avalanche risk management)
- OEC Outdoor Emergency Care Technician
Professional member:
- Swiss Mountain Guide Association S.B.V. since 1975
- Canadian Mountain Guide Association A.C.M.G. since 1982
- Canadian Avalanche Association C.A.A. since late eighties
- International Mountain Guide Association I.F.M.G.A. since summer 1977
Background
Growing up: Linthal and Mollis, in the valley of Glarus, Swiss Alps
Started Skiing: Age 2 in Linthal, Swiss Alps
Family life-style as child: Mountain hiking, skiing, ski-mountaineering, summer mountaineering
My heros: Everybody who has a deep passion for the mountains and most of all my guests I get to guide in winter and summer.
First summer mountaineering tour: Gross Charpf 2794 m, Switzerland, age 5 with my father (some rock scrambling and overnight in a mountain hut, the Legler Huette).
First ski-mountaineering tour: Schilt 2300 m, Switzerland, age 6, with my father.
Youth Organization of Swiss Alpine Club: At age 14 joined the Youth Organization of the Swiss Alpine Club. At age 16 started to climb more challenging alpine routes across the Swiss Alps. Swiss Mountain Guide Association: at age 20 entered the training program to become a Mountain Guide. Passed the winter and summer Assistant Guide (Aspirant) courses in 1975. In 1977 passed all Full Guide courses and exams in St. Moritz, Switzerland. Became fully certified by the Swiss Mountain Guide Association (SVB) and the International Mountain Guide Association IFMGA.
1980: Immigrated to Canada on June 5th 1980.
1980: Level 2 professional avalanche certificate, CAA.
1981 to 1990: Two years full time and 6 years part time heliski-guiding in the Canadian Selkirk Mountains and Monashee Mountains. Also kept guiding in the Swiss Alps.
1985: Founded Selkirk Mountain Experience on June 14th 1985. Same year built the Durrand Glacier Chalet 1945 m.el, started guiding clients at Durrand Glacier in late November of the same year.
1986 to 1991: Instructor and examiner on Ski Guide and Mountain Guide courses with the Canadian Mountain Guide association ACMG.
1988: Built a second high alpine hut, the Mt. Moloch Chalet 2205 m. elevation, 8 km northeast of the Durrand Glacier Chalet.
1994: After 4 years negotiating with the Government of British Columbia, Selkirk Mountain Experience received from the Government of British Columbia all exclusive rights to the entire Durrand Glacier area. Helicopter skiing companies were no longer allowed to ski any parts of the Durrand Glacier area and also were no longer allowed to over-fly the area for heliskiing reasons. The Durrand Glacier area is the only ski-touring area in Western Canada which ever has received such exclusive privileges. The exclusive tenured area is 96.4 square kilometres or 23,821 acres in size.
2011: CAA Avalanche Operations Level 3 course.
"guiding guests in large terrain which offers beauty and wild challenges of the high-alpine is not just my deepest passion but also my inspiration"
Skiing
- 180 to 200 days of guiding ski-mountaineering and powder-snow skiing each season.
- Complete number of days guiding clients since 1975 on worldwide ski-mountaineering trips: 7045 days.
- Reached the seasonal 1 million vertical foot-mark while guiding ski-mountaineering 21 times (counting up-hill only). Last time 2015 (1.15 million vertical feet). Record year 1.35 million vertical feet in ski-season 2002.
- Repeated and pioneered numerous steep-skiing adventures, mostly Rodger's Pass BC and Mt.Moloch - Durrand Glacier area, Northern Selkirk Mountains BC
- Pioneered 10 ski-traverses in Western Canada Selkirk Mountains and Monashee Range)
- Guided the West Alp's Haute Route 63 times, different variations.
- Guided 10 ski-expeditions to the high altitude peaks of the Wrangle - St.Elias Range (Canada and Alaska)
Mountaineering
- Complete number of days guiding clients on technical mountaineering and ice / rock-climbing: 2965 days
- 251 first ascents (mixed alpine ice and rock, alpine rock routes, sport climbing, ice climbing)
- 4 high altitude mountaineering expeditions (Nepal, Alaska, South America)
Films
- LET IT RIDE: Locomotion Films – snowboarded in film
- AN DER INDIANERKUESTE: Suddeutsches Fernsehen – rock climbing in film
- LET IT RIDE: by Stephen Greenberg – documentary (skiing) film
Books
- Author: Revelstoke Rock, first rock-guide to Revelstoke rock climbing. ISBN 0-9733035-2-2
- Author & publisher: Revelstoke Rocks, second rock-guide to Revelstoke rock climbing. ISBN 978-0-9865009-0-9
- Author & publisher: The Hidden Alpine Gem, guide book to Canada’s most secret alpine paradise, the Durrand Glacier - Mt. Moloch Area. 294 Alpine Rock / Ice Routes, 384 pages
YouTube Videos
Skiing and climbing videos – cinematography and production by Ruedi Beglinger.
Guiding
Year | Area | Activity |
---|---|---|
1975 | Swiss Alps | Aspirant Guide courses, skiing mountaineering, climbing and mountaineering Working as Aspirant Guide in the Swiss Alps, ski-mountaineering, climbing, mountaineering. |
1976 | Swiss Alps | Working as Aspirant guide in the Swiss Alps, ski-mountaineering, climbing, mountaineering. |
1977 | European Alps | Full Mountain guide courses and exams in the Swiss Alps. Became internationally certified Mountain Guide with the IFMGA and SBV. Guiding in the Swiss Alps, Dolomites, West Alps of France ski-mountaineering, climbing, mountaineering. |
1978 | European Alps | Guiding in the Swiss Alps, Dolomites, Austria, West Alps of France Ski-mountaineering, climbing, mountaineering. |
1979 | European Alps | Guiding in Nepal, Kalagandaki Valley, Thapa Peak 6012 meters Guiding in the Swiss Alps, Austria, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc). |
1980 | European Alps | Guiding in the Swiss Alps, West Alps of France. Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc). |
1981 | Canada European Alps |
Working as helicopter skiing guide in Revelstoke B.C. Guiding in the Swiss Alps, West Alps of France. Ski-mountaineering, climbing, mountaineering |
1982 | Canada European Alps |
Working as helicopter skiing guide in Revelstoke B.C. Guiding in the Swiss Alps, Italy, West Alps of France Ski-mountaineering, climbing, mountaineering |
1983 | Canada European Alps |
Working as helicopter skiing guide in Revelstoke B.C. Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc) |
1984 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, Austria, Italy, West Alps of France Ski-mountaineering, climbing, mountaineering |
1985 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, Austria, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) |
1986 | Canada | Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies |
1987 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) |
1988 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, West Alps of France Ski-mountaineering |
1989 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc) |
1990 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering |
1991 | Canada European Alps |
Got married to Nicoline Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Guiding in the Swiss Alps Climbing, mountaineering |
1992 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.0 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) |
1993 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc) |
1994 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.05 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc, Monte Rosa) |
1995 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.2 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc, Monte Rosa) |
1996 | Canada | Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.3 million vertical feet ski-touring |
1996 | St. Elias Range, Yukon | Mt. Logan |
1996 | European Alps | Ski-mountaineering (Haute Route, Mont Blanc, Monte Rosa) |
1997 | Canada | Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.25 million vertical feet ski-touring |
1997 | St. Elias Range, Yukon | Mt. Lucania, Mt. Steel |
1997 | European Alps | Ski-mountaineering (Haute Route, Mont Blanc, Monte Rosa) |
1998 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.2 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Mont Blanc) |
1999 | Canada St. Elias Range, Yukon European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.15 million vertical feet ski-touring Mt. Logan Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) |
2000 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) |
2001 | Canada St. Elias Range, Alaska European Alps Nepal |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.25 million vertical feet ski-touring Mt. Bona and Mt. Churchill Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Mont Blanc) Trekking Peak, Kalapatar |
2002 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.35 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Monte Rosa, Mont Blanc) |
2003 | Canada St. Elias Range, Alaska European Alps Ecuador |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies Mt. Bona and Mt. Churchill Guiding in the Swiss Alps, West Alps of France Ski-mountaineering, climbing, mountaineering (Haute Route, Monte Rosa) Cotopaxi |
2004 | Canada St. Elias Range, Alaska European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Mt. Logan Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Berner Oberland, Monte Rosa, Mont Blanc) |
2005 | Canada St. Elias Range, Alaska European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.15 million vertical feet ski-touring Mt. Bona and Mt. Churchill Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Toedi, Monte Rosa) |
2006 | Canada St. Elias Range, Alaska European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.2 million vertical feet ski-touring Mt. St. Elias Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Monte Rosa , Mont Blanc, Berner Oberland) |
2007 | Canada St. Elias Range, Alaska and The Yukon European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Mt. Logan Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Bernina, Monte Rosa) |
2008 | Canada St. Elias Range, Alaska European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.25 million vertical feet ski-touring Mt. Bona and Mt. Churchill Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Berner Oberland, Monte Rosa, Mont Blanc |
2009 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.0 million vertical feet ski-touring Guiding in the Swiss Alps, Italy, West Alps of France Ski-mountaineering (Haute Route, Cevedale - Ortler, Monte Rosa, Mont Blanc) |
2010 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Monte Rosa, Mont Blanc) |
2011 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.05 million vertical feet ski-touring Guiding in the Swiss Alps, Austria, West Alps of France Ski-mountaineering (Haute Route, Oetz Tal, Monte Rosa, Mont Blanc) |
2012 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.1 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Berner Oberland, Haute Route, Monte Rosa, Mont Blanc) |
2013 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirks and Rockies 1.0 million vertical feet ski-touring Guiding in the Swiss Alps, West Alps of France Ski-mountaineering (Haute Route, Toedi, Berner Oberland) |
2014 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirk Mountains, Revelstoke, Rogers Pass and Canadian Rockies. Reached over 1million vertical feet of ski-touring. Guiding in the Swiss, Italian and French Alps. Bernina area, Toedi area, Haute Route, Mont Blanc area and Monte Rosa massive (Zermatt). Guided the West Alps Haute Route 64 times. |
2015 | Canada European Alps |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirk Mountains, Monashee Mountains, Rogers Pass and Revelstoke. Guiding in Swiss, Italian and French Alps. Bernina area, Toedi area, Monte Rosa - Dufour Spitze / Zumstein Spitze. |
2016 to 2019 |
Canada European Alps Lyngen Alps, Norway |
Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirk Mountains, Monashee Mountains, Rogers Pass and Revelstoke. Guiding in Swiss, and Italian Alps. Bernina area, Toedi area, Grand Paradiso Guiding ski-mountaineering, rock-climbing and mountaineering in the Selkirk Mountains, Monashee Mountains, Rogers Pass and Revelstoke. |
Ruedi's most favoured alpine routes
Canada: | Europe: |
---|---|
Mt. Alberta (Japanese Route), Canadian Rockies Mt. Temple East Ridge, Canadian Rockies Mt. Robson (Kain Route), Canadian Rockies Mt. Sir Donald (NW Ridge), Rogers Pass Mt. Tupper (Tupper Couloir - East Ridge), Rogers Pass Mt. Sir Sanford (NW Ridge), Northern Selkirks Mt. Tupper Integral East Ridge, Rogers Pass Mt. Rogers West Ridge, Rogers Pass Swiss Peaks Traverse (Rogers Pass) Mt. Moloch East Ridge – South Face Route, Durrand Glacier Northern Selkirks Salbyt Peak (Innominata Ridge), Durrand Glacier Northern Selkirks Concordia Pillar (Viva La Vita), Durrand Glacier Northern Selkirks Fridolin Peak (Fridolin Ridge), Durrand Glacier Northern Selkirks Silent Peak (Domino Ridge), Durrand Glacier Northern Selkirks Zwilling’s East (Table Ridge), Durrand Glacier Northern Selkirks Mt. Baal, Durrand Glacier Northern Selkirks Mt. Adamant (Integral NorthRidge), Northern Selkirks Mt. Adamant (NE Ridge), Northern Selkirks Howsers Spire (Beckey – Choinard), Bugaboo Mountains Bugaboo Spire (NE Ridge), Bugaboo Mountains Mt. Begbie (Integral Traverse east to west), Revelstoke Pan America (Victor Lake Wall), Revelstoke |
Eiger East Ridge (Mitellegi Grat), Swiss Alps Finsteraarhorn, Swiss Alps Monte Rosa Traverse, Swiss Alps Liskamm Traverse, Swiss Alps Toedi (West Face), Swiss Alps Bernina (Bianca Grat), Swiss Alps Salbitschijn (Westgrat), Swiss Alps Wisshorn (Nordgrat), Swiss Alps Nadelhorn – Lenzspitze – Dom Traverse, Swiss Alps Obergabelhorn – Wellenkuppe Traverse, Swiss Alps Mont Blanc Traverse, French Alps Mont Blanc du Tacul (Gervasutti Pillar), French Alps Mont Blanc (Brenva Spur), French Alps Mont Blanc (Peuterey Ridge), French Alps Grand Jorasses (Rochefort Ridge), French Alps Matterhorn (Zmuttgrat), Swiss Alps |
Ski Traverses in Canada
Year | Area | Route |
---|---|---|
1983 | Southern Selkirk Mountains | Rogers Pass - Albert Ice Field - Revelstoke (pioneered route) |
1983 | Northern Selkirk Mountains | Sale Mountain - Albert Canyon (pioneered route) |
1984 | Southern Monashee Mountains | Rainbow Creek - Mt.Skade - Mt.Macpherson - Revelstoke (guiding one client, pioneered route) |
1993 | Northern Monashee Mountains | Borne Glacier – Bew Creek – Malakwa (guiding clients, pioneered route) |
1994 | Northern Selkirk Mountains | Austerity Creek - Ed Falls Glacier - Adamant Glacier - Stitt Creek (guiding clients, pioneered route) |
1995 | Northern Monashee Mountains | Borne Glacier - Bew Creek - Malakwa (guiding clients) |
1995 | Southern Selkirk Mountains | Butter's Lake - Mt.Wheeler - Augustine Pk - Purity Pk - Van Horne Neve (guiding Clients, pioneered route) |
1996 | Northern Selkirk Mountains | Argentine Glacier - Mt.Sorcerer - Mt.Baal (guiding clients, pioneered route) |
1996 | Northern Monashee Mountains | Borne Glacier - Bew Creek - Malakwa (guiding clients) |
1997 | Northern Monashee Mountains | Borne Glacier - Bew Creek - Malakwa (guiding clients) |
1998 | Southern Selkirk Mountains | Battle Brook - Moby Dick - Prodeus Glacier - Charybdis Pk - Kelly Creek (guiding Clients, pioneered route) |
1999 | Northern Monashee Mountains | Borne Glacier - Bew Creek - Malakwa (guiding clients) |
2000 | Northern Selkirk Mountains | Sorcerer Mountain - Mt.Holway - Mt.Baal - Durrand Glacier (guiding clients, pioneered route) |
2001 | Northern Monashee Mountains | Borne Glacier - Bew Creek - Malakwa (guiding clients) |
2002 | Southern Monashee Mountains | Mt.Skade - Mt.Begbie - Revelstoke (guiding clients) |
2009 | Northern Selkirk Mountains | Mt.Holway - Mt.Sisson - Mt.Baal - Mt.Graham - Durrand Glacier (guiding clients) |
2010 | Northern Monashee Mountains | Borne Glacier - Big Eddy Glacier - Frysby Glacier - Jordan Creek |
2011 | Northern Monashee Horse Shoe | Hat Pk – Big Eddy Glacier – Egg Horn – Frisby Glacier – Schrund Pk – Frisby Creek – Immagination Pk (guiding clients, pioneered route) |
2014 | Southern Monashee Ski-Traverse | Mt. Skade to Mt. Begbie |
Ruedi’s most favourite Steep Skiing Lines
Year/ Area | Route | |
---|---|---|
1981 - Canada | Southern Monashee Mountains, Mt.Begbie, NW-Face | 300/2000 v.m. up to 45º |
1982 - Canada | Roger's Pass, Mt.Roger's, SW-Couloir on W-Ridge | 350/1580 v.m. up to 50º |
1982 - Canada | Roger's Pass, Mt.Sifton, SE-Face Couloir | 320/1600 v.m. up to 55º |
1982 - Canada | Roger's Pass, Mt.Sifton, North Face | 400/1000 v.m. up to 45º |
1983 - Canada | Southern Monashee Range, Mt.Begbie, Direct North Face | 300/2000 v.m. up to 50º |
1983 - Canada | Roger's Pass, Mt.Smart, Direct North Face to Smart Creek and to Illecillawaet River (ascent and descent) |
750/1750 v.m. up to 50º |
1984 - Canada | Roger's Pass, Mt.Boney, North Face - Hanging Glacier | 500/1900 v.m. up to 58º |
1984 - Canada | Northern Selkirk Mtn. Mt.Klotz, Direct North Face | 450/800 v.m. up to 45º |
1986 - Canada | Roger's Pass, Tupper - Camels, South Couloir | 1000/1600 v.m. up to 50º |
1986 - Canada | Roger's Pass, Mt. MacDonald, Herdman Couloir | 300/1400 v.m. up to 50º |
1986 - Canada | Durrand Glacier, Mt.Durrand, direct North Face | 500/1000 v.m. up to 45º |
1988 - Canada | Durrand Glacier, Mt.Durrand, Center Couloir | 500/1000 v.m. up to 55º |
1988 - Canada | Roger's Pass, Avalanche Peak, NW Couloir - NRC Gully | 600/1450 v.m. up to 50º |
1988 - Canada | Roger's Pass, Mt. Green, North Couloir to Illecillawaet River (ascent and descent) |
1500 v.m. up to 55º |
1989 - Canada | Durrand Glacier, Concordia Pillar, S Couloir | 350/1000 v.m. up to 50º |
1989 - Canada | Durrand Glacier, Mt.Graham, Y-Couloir | 770/1000 v.m. up to 55º |
1989 - Canada | Durrand Glacier, Concordia Pillar, Center-Couloir | 350 v.m. up to 60º |
1990 - Canada | Durrand Glacier, Zwilling's East Peak, East Face Couloir | 300/1000 v.m. up to 45º |
1990 - Canada | Northern Selkirk Mountains, Mt.Saint Cyr, North Face | 650/1200 v.m. up to 45º |
1990 - Canada | Durrand Glacier, Innominata Tower, North Face | 600/800 v.m. up to 45º |
1994 - Canada | Mt.Baal North Face (standart route) | 300/1500 v.m. up to 45º |
1995 - Canada | Augustine Peak, S Selkirks | 500/900 v.m. up to 45º |
1995 - Canada | Augustine Peak, S Selkirks | 500/900 v.m. up to 45º |
1997 - Canada | Durrand Glacier, Tumbledown Mtn, Direct South Face Couloir | 850/1300 v.m. up to 50º |
1998 - Canada | St.Elias Range, Mt.Logan 5995 m el, snow-board | Up to 45º |
2000 - Canada | St.Elias Range, Mt.Steel 5080 m.el, snow-board descent | Up to 40º |
2000 - Canada | St. Elias Range, Mt.Lucania 5230 m. el, snow-board descent | Up to 40º |
2000 - Canada | Durrand Glacier, Mt.Durrand, East Ridge Couloir | 600/1000 v.m. up to 45º |
2002 - Alaska | Wrangle - St.Elias Range, Mt.Bona 5010 m.el. | Up to 40º |
2004 - Canada | Durrand Glacier, Mt.Graham, East Face | 500/1600 v.m. up to 48º |
2009 - Canada | Durrand Glacier, Mt.Graham, NE Face | 800/1800 v.m. up to 55º |
High Altitude Expeditions
Year | Area | |
---|---|---|
1979 | Nepal | Guiding in Nepal, Thapa Peak 6012 meters, Kalagandaki Valley (climbing, guiding clients) |
1996 | St. Elias Range, Yukon | Mt. Logan (skiing, guiding clients) |
1997 | St. Elias Range, Yukon Nepal |
Mt. Lucania (skiing, guiding clients) Mt. Steel (skiing, guiding clients) Manaslu (climbing, not successful) |
1999 | St. Elias Range, Yukon | Mt. Logan (skiing, guiding clients) |
2001 | St. Elias Range, Yukon Nepal |
Mt. Bona, Mt. Churchill (skiing, guiding clients) Trekking Peak, Kalapatar |
2003 | St. Elias Range, Yukon Ecuador |
Mt. Bona and Mt. Churchill Cotopaxi (climbing, guiding my daughter Charlotte, 10 years of age at the time) |
2004 | St. Elias Range, Yukon | Mt. Logan, Mt. Aina (skiing, guiding clients) |
2005 | St. Elias Range, Alaska | Mt. Bona, Mt. Churchill (skiing, guiding clients) |
2006 | St. Elias Range, Alaska | Mt. St. Elias (climbing, guiding one client) |
2008 | St. Elias Range, Alaska and Yukon | Mt. Logan, skiing, guiding clients |
2009 | St. Elias Range, Alaska | Mt. Bona, Mt. Churchill (skiing, guiding clients) |
First Ascents – Mixed Mountaineering, Alpine Rock, Sport Climbing and Ice Climbing
251 first ascents while guiding clients and with friends.
Location | Route Name | Difficulty | Length of Climb |
---|---|---|---|
1977 Swiss Alps | |||
Klausen, Gabchopf | Fasnachtsverschneidung | V (5.9) | 7 pitches |
Klausen, Signalstock | Direkte Sudwand | VI A0 (5.10b, A0) | 13 pitches |
1978 Italy | |||
