Dates & Prices – Summer 2025
1: Full Week (Saturday to Saturday)
2: Full Week (Tuesday to Tuesday)
3: Four Nights (Tuesday to Saturday)
4: Three Nights (Saturday to Tuesday)
5: Five Nights (Monday - Saturday)
6: Eight Nights (Monday - Tuesday)
1 - Full Week (Saturday to Saturday)
July 12 to July 19, 2025 | Cnd. $3,150.00 |
July 19 to July 26, 2025 | Cnd. $3,150.00 |
July 26 to August 2, 2025 | Cnd. $3,150.00 |
August 2 to August 9, 2025 | Cnd. $3,150.00 |
August 9 to August 16, 2025 | Cnd. $3,150.00 |
August 16 to August 23, 2025 | Cnd. $3,150.00 |
August 23 to August 30, 2025 | Cnd. $3,150.00 |
September 6 to September 13, 2025 | Cnd. $3,150.00 |
All prices are subject to a 5% federal tax. |
2 - Full Week (Tuesday to Tuesday)
July 8 to July 15, 2025 | Cnd. $3,150.00 |
July 15 to July 22, 2025 | Cnd. $3,150.00 |
July 22 to July 29, 2025 | Cnd. $3,150.00 |
July 29 to August 5, 2025 | Cnd. $3,150.00 |
August 5 to August 12, 2025 | Cnd. $3,150.00 |
August 12 to August 19, 2025 | Cnd. $3,150.00 |
August 19 to August 26, 2025 | Cnd. $3,150.00 |
All prices are subject to a 5% federal tax. |
3 - Four Nights (Tuesday to Saturday)
July 8 to July 12, 2025 | Cnd. $2,200.00 |
July 15 to July 19, 2025 | Cnd. $2,200.00 |
July 22 to July 26, 2025 | Cnd. $2,200.00 |
July 29 to August 2, 2025 | Cnd. $2,200.00 |
August 5 to August 9, 2025 | Cnd. $2,200.00 |
August 12 to August 16, 2025 | Cnd. $2,200.00 |
August 19 to August 23, 2025 | Cnd. $2,200.00 |
August 26 to August 30, 2025 | Cnd. $2,200.00 |
September 9 to September 13, 2025 | Cnd. $2,200.00 |
All prices are subject to a 5% federal tax. |
4 - Three Nights (Saturday to Tuesday)
July 12 to July 15, 2025 | Cnd. $1,800.00 |
July 19 to July 22, 2025 | Cnd. $1,800.00 |
July 26 to July 29, 2025 | Cnd. $1,800.00 |
August 2 to August 5, 2025 | Cnd. $1,800.00 |
August 9 to August 12, 2025 | Cnd. $1,800.00 |
August 16 to August 19, 2025 | Cnd. $1,800.00 |
August 23 to August 26, 2025 | Cnd. $1,800.00 |
September 6 to September 9, 2025 | Cnd. $1,800.00 |
All prices are subject to a 5% federal tax. |
5 - Five Nights (Monday - Saturday)
September 1 – September 6, 2025 | Cnd. $2,330.00 |
All prices are subject to a 5% federal tax. |
6 - Eight Nights (Monday - Tuesday)
September 1 – September 9, 2025 | Cnd. $3,340.00 |
All prices are subject to a 5% federal tax. |